INSIGHT's 1997 Market Watch Review

City
St
Date
Metal-Lo Metal-Hi Frame-Lo Frame-Hi Setup-Lo Setup-Hi Matrls-Lo Matrls-Hi Cap-Lo Cap-Hi
Akron OH 06-01-97 30.00 32.00 34.00 35.00 2.00 3.00 16.00 18.00 250 400
Albany/Troy NY 09-01-96 34.00 36.00 34.00 38.00 2.00 3.00 12.00 12.00 250 250
Albuquerque NM 08-01-96 40.00 40.00 50.00 50.00 2.00 2.00 22.00 22.00 350 350
Anaheim CA 11-01-96 28.00 30.00 40.00 45.00 2.00 3.00 18.00 20.00 250 400
Anchorage AK 04-01-97 38.00 44.00 38.00 44.00 2.00 3.00 20.00 22.00 300 450
Ann Arbor MI 11-01-97 30.00 30.00 45.00 45.00 2.00 2.00 15.00 15.00 350 350
Arlington TX 12-01-97 30.00 30.00 30.00 30.00 2.00 2.00 20.00 22.00 350 450
Atlanta GA 09-01-97 30.00 30.00 45.00 45.00 2.00 2.00 18.00 18.00 350 350
Auburn ME 10-01-97 34.00 34.00 40.00 40.00 2.00 2.00 14.00 14.00
NO CAP
Augusta ME 05-01-97 34.00 36.00 40.00 42.00 2.00 2.00 15.00 15.00 200 200
Austin TX 11-01-96 28.00 30.00 35.00 38.00 1.50 2.00 18.00 18.00 250 350
Baltimore MD 08-01-97 28.00 28.00 35.00 36.00 2.00 3.00 14.00 14.00 250 350
Baton Rouge LA 01-01-97 30.00 30.00 35.00 45.00 2.00 2.50 20.00 20.00 300 350
Bellevue WA 11-01-97 30.00 38.00 40.00 45.00 2.00 2.00 19.00 20.00 300 300
Billings MT 12-01-96 34.00 36.00 40.00 46.00 1.50 2.00 20.00 20.00 350 400
Birmingham AL 02-01-97 32.00 32.00 35.00 35.00 2.00 2.00 18.00 18.00 250 250
Boise ID 10-01-96 30.00 32.00 30.00 32.00 1.50 2.50 16.00 22.00 350 375
Boston MA 01-01-97 32.00 32.00 38.00 38.00 2.00 2.00 14.00 20.00 250 250
Boulder CO 06-01-97 32.00 32.00 45.00 45.00 2.00 2.00 17.50 17.50 350 450
Buffalo NY 03-01-97 34.00 34.00 38.00 38.00 2.00 2.00 14.00 15.00 200 250
Casper WY 05-01-97 35.00 35.00 45.00 45.00 1.00 1.00 17.50 18.50 340 450
Charleston WV 11-01-96 28.00 30.00 34.00 45.00 1.50 3.00 15.00 15.00 250 250
Charlotte NC 12-01-96 32.00 36.00 32.00 42.00 2.00 2.00 20.00 22.00 250 350
Chattanooga TN 02-01-97 28.00 28.00 40.00 40.00 2.00 2.00 18.00 18.00 250 250
Chicago IL 11-01-96 32.00 34.00 45.00 50.00 1.50 1.50 16.00 18.00 250 350
Cincinnati OH 10-01-96 30.00 30.00 35.00 40.00 2.00 2.00 15.00 15.00 200 250
Cleveland OH 01-01-97 30.00 30.00 34.00 35.00 2.00 2.00 17.00 19.00 250 350
Columbus OH 02-01-97 30.00 30.00 30.00 35.00 2.00 2.00 15.00 15.00 250 350
Concord CA 09-01-97 50.00 54.00 50.00 54.00 1.50 2.00 22.00 27.00 350 350
Corpus Christi TX 04-01-97 28.00 28.00 40.00 40.00 2.00 2.50 18.00 20.00 250 350
Dallas TX 03-01-97 28.00 28.00 28.00 28.00 2.00 2.00 20.00 22.00 300 350
Dayton OH 11-01-96 28.00 30.00 35.00 45.00 2.00 2.00 14.00 16.00 250 350
Denver CO 03-01-97 30.00 30.00 45.00 45.00 2.00 2.00 16.00 16.00 325 350
Des Moines IA 09-01-96 32.00 34.00 32.00 40.00 1.00 2.00 16.00 18.00 250 350
Detroit MI 10-01-96 26.00 26.00 40.00 45.00 1.00 2.00 11.00 13.00 200 300
Duluth MN 01-01-97 38.00 38.00 45.00 45.00 1.50 1.50 20.00 20.00 350 350
Elgin IL 03-01-97 36.00 38.00 50.00 55.00 2.00 3.00 18.00 20.00 250 300
Elko NV 04-01-97 40.00 40.00 40.00 40.00 2.00 2.00 20.00 20.00
NO CAP
Fargo ND 09-01-97 34.00 36.00 40.00 42.00 1.50 1.50 20.00 22.00 350 350
Flint MI 04-01-97 26.00 26.00 40.00 45.00 2.00 2.00 11.00 14.00 250 250
Fort Lauderdale FL 07-01-97 26.00 28.00 32.00 38.00 1.50 2.00 12.00 14.00 250 300
Fort Wayne IN 08-01-97 32.00 34.00 36.00 50.00 1.50 2.00 16.00 16.00 300 350
Fresno CA 06-01-97 40.00 43.00 45.00 50.00 2.00 2.00 20.00 20.00 250 400
Fort Worth TX 07-01-97 28.00 30.00 28.00 35.00 1.50 2.50 18.00 20.00 300 400
Glendale AZ 08-01-97 32.00 36.00 32.00 36.00 2.00 2.50 20.00 22.00 300 350
Grand Rapids MI 09-01-97 32.00 32.00 42.00 45.00 1.00 2.00 14.00 14.00 250 300
Greensboro NC 12-01-97 32.00 32.00 32.00 32.00 2.00 2.00 18.00 20.00 250 350
Greenville SC 10-01-96 30.00 30.00 35.00 35.00 3.00 3.00 18.00 18.00 250 250
Hamilton ON 01-01-97 45.00 45.00 45.00 45.00 3.00 3.00 18.00 18.00
NO CAP
Harrisburg PA 08-01-97 32.00 33.00 34.00 36.00 2.00 2.00 16.00 16.00 250 250
Hartford CT 10-01-96 36.00 40.00 36.00 45.00 3.00 3.00 15.00 15.00
NO CAP
Honolulu HI 04-01-97 36.00 38.00 40.00 40.00 3.00 3.00 16.00 18.00 275 275
Houston TX 12-01-96 26.00 28.00 35.00 38.00 2.00 2.00 16.00 18.00 250 350
Huntington Beach CA 08-01-97 28.00 30.00 40.00 45.00 2.00 3.00 18.00 20.00 350 350
Huntsville AL 09-01-97 30.00 30.00 36.00 48.00 2.00 2.00 20.00 20.00 300 300
Indianapolis IN 10-01-97 30.00 32.00 40.00 45.00 2.00 2.00 16.00 18.00 300 300
Jackson MS 09-01-96 30.00 33.00 30.00 50.00 2.00 2.00 20.00 25.00 275 300
Jacksonville FL 11-01-97 28.00 28.00 28.00 35.00 2.00 2.00 16.00 16.00 300 350
Joliet IL 07-01-96 32.00 32.00 32.00 45.00 2.00 2.00 15.00 16.00 275 300
Joplin MO 10-01-97 32.00 32.00 45.00 45.00 2.00 2.00 20.00 22.00
NO CAP
Kalamazoo MI 06-01-97 32.00 32.00 45.00 48.00 1.50 2.00 14.00 14.00 300 300
Kansas City MO 07-01-97 32.00 34.00 45.00 45.00 2.00 2.00 18.00 20.00 250 350
Knoxville TN 01-01-97 28.00 28.00 35.00 40.00 2.00 2.00 18.00 18.00 250 350
Lake Charles LA 06-01-97 28.00 28.00 35.00 36.00 2.00 2.00 18.00 18.00
NO CAP
Las Vegas NV 01-01-97 32.00 32.00 32.00 32.00 2.00 2.00 18.00 18.00 350 350
Little Rock AR 12-01-97 30.00 30.00 35.00 35.00 2.00 2.50 18.00 18.00 300 350
Long Beach CA 12-01-96 28.00 30.00 40.00 45.00 2.00 2.00 18.00 20.00 400 400
Longview TX 04-01-97 30.00 32.00 30.00 35.00 2.00 3.00 20.00 20.00 300 400
Los Angeles CA 02-01-97 30.00 35.00 45.00 45.00 2.00 3.00 20.00 20.00 300 350
Louisville KY 09-01-96 28.00 30.00 40.00 45.00 2.00 2.50 16.00 18.00 250 300
Macon GA 10-01-97 34.00 34.00 45.00 45.00 3.00 3.00 20.00 20.00
NO CAP
Madison WI 12-01-96 36.00 36.00 36.00 36.00 2.00 2.00 19.00 20.00 350 350
Manchester NH 11-01-96 34.00 34.00 40.00 40.00 2.00 2.00 14.00 15.00 250 250
Memphis TN 03-01-97 28.00 28.00 32.00 40.00 2.00 3.00 18.00 18.00 250 350
Mesa AZ 09-01-97 32.00 32.00 32.00 32.00 2.50 2.50 20.00 20.00 350 400
Miami FL 03-01-97 28.00 30.00 28.00 32.00 2.00 2.50 12.00 18.00 250 300
Milwaukee WI 09-01-97 36.00 40.00 36.00 50.00 2.00 2.00 18.00 20.00 325 400
Minneapolis MN 05-01-97 34.00 34.00 52.00 52.00 1.00 1.00 18.00 18.00 250 300
Nashville TN 10-01-96 26.00 26.00 38.00 40.00 2.00 2.00 16.00 16.00 250 300
New Orleans LA 08-01-96 24.00 24.00 30.00 30.00 2.50 3.00 12.00 15.00
NO CAP
New York NY 02-01-97 40.00 45.00 45.00 50.00 2.00 3.00 12.00 15.00 200 300
Newark NJ 12-01-97 36.00 36.00 38.00 40.00 2.00 2.50 14.00 17.00
NO CAP
Norfolk VA 07-01-97 26.00 28.00 26.00 30.00 2.00 2.00 14.00 16.00 225 250
Oakland CA 07-01-97 52.00 55.00 60.00 65.00 2.00 2.00 22.00 24.00 250 350
Oklahoma City OK 12-01-96 26.00 28.00 35.00 35.00 2.00 2.50 16.00 18.00 300 300
Omaha NE 08-01-97 29.00 31.00 35.00 40.00 2.00 2.00 18.00 19.00 250 300
Orlando FL 07-01-96 26.00 28.00 26.00 28.00 2.00 2.50 16.00 16.00
NO CAP
Peoria IL 07-01-96 32.00 32.00 40.00 40.00 2.00 2.00 16.00 16.00
NO CAP
Philadelphia PA 12-01-96 36.00 36.00 36.00 38.00 2.00 3.00 14.00 16.00 250 300
Phoenix AZ 02-01-97 32.00 32.00 32.00 36.00 2.50 2.50 20.00 20.00 250 350
Pittsburgh PA 10-01-97 30.00 30.00 35.00 35.00 2.00 2.00 14.00 14.00
NO CAP
Portland ME 05-01-97 32.00 36.00 40.00 45.00 2.00 2.00 14.00 16.00 250 250
Portland OR 09-01-97 34.00 36.00 42.00 45.00 2.50 2.50 17.00 18.00 250 350
Providence RI 04-01-97 32.00 36.00 37.00 45.00 2.00 2.00 12.00 14.00 200 275
Raleigh/Durham NC 11-01-96 32.00 32.00 32.00 35.00 1.50 2.50 16.00 18.00 250 350
Rapid City SD 09-01-96 32.00 32.00 32.00 34.00 2.00 2.50 16.00 16.00 275 300
Richmond VA 11-01-97 28.00 28.00 35.00 35.00 2.00 2.00 16.00 18.00 250 350
Riverside CA 03-01-97 26.00 30.00 40.00 46.00 2.00 3.00 18.00 18.00 300 350
Roanoke VA 05-01-97 28.00 30.00 35.00 35.00 2.00 2.00 16.00 20.00 250 300
Rockford IL 10-01-97 35.00 35.00 45.00 45.00 1.50 2.00 20.00 20.00 250 300
Rockville MD 10-01-97 28.00 28.00 28.00 35.00 2.00 2.00 14.00 14.00 225 225
Sacramento CA 10-01-96 48.00 52.00 48.00 52.00 1.00 1.00 24.00 26.00 350 350
Saginaw MI 05-01-97 30.00 32.00 35.00 45.00 2.00 2.00 14.00 16.00 250 300
Salt Lake City UT 12-01-97 30.00 30.00 30.00 30.00 2.00 2.00 15.00 16.00 250 250
San Antonio TX 02-01-97 28.00 28.00 30.00 32.00 1.00 2.00 18.00 18.00 250 350
San Diego CA 12-01-97 30.00 32.00 45.00 45.00 2.50 2.50 18.00 20.00 300 300
San Francisco CA 02-01-97 60.00 70.00 60.00 70.00 2.00 2.00 22.00 24.00 300 400
San Jose CA 03-01-97 50.00 54.00 50.00 54.00 2.00 2.00 22.00 24.00 250 350
Santa Ana CA 09-01-96 28.00 30.00 32.00 40.00 2.00 3.00 18.00 20.00 300 300
Sarasota FL 09-01-96 28.00 30.00 28.00 30.00 2.00 2.50 16.00 16.00 200 300
Scottsdale AZ 11-01-97 32.00 32.00 32.00 32.00 2.50 2.50 20.00 22.00 300 300
Scranton PA 05-01-97 34.00 34.00 38.00 44.00 2.00 2.00 15.00 16.00 250 250
Seattle WA 07-01-97 37.00 38.00 40.00 45.00 2.00 2.50 18.00 19.00 300 300
Shreveport LA 09-01-96 30.00 30.00 35.00 40.00 2.50 2.50 16.00 20.00 300 350
Spokane WA 08-01-96 32.00 35.00 36.00 40.00 2.00 2.50 16.00 16.00 300 300
Springfield IL 12-01-97 34.00 36.00 40.00 40.00 2.00 2.00 18.00 18.00 350 350
St. Louis MO 07-01-97 40.00 40.00 40.00 40.00 2.00 2.00 20.00 20.00 250 300
St. Paul MN 06-01-97 34.00 36.00 55.00 60.00 1.00 1.00 19.00 19.00 350 350
Stamford CT 08-01-97 36.00 40.00 40.00 45.00 1.50 3.00 15.00 18.00 250 300
Syracuse NY 10-01-96 34.00 36.00 37.00 38.00 2.00 2.00 14.00 14.00 250 250
Tampa FL 12-01-97 28.00 28.00 28.00 28.00 2.50 2.50 15.00 16.00 250 350
Toledo OH 04-01-97 28.00 30.00 35.00 42.00 2.00 2.50 13.00 15.00 250 350
Toronto ON 01-01-97 40.00 42.00 40.00 42.00 2.00 3.00 12.00 12.00
NO CAP
Traverse City MI 06-01-97 32.00 32.00 40.00 42.00 2.00 2.00 12.00 14.00 250 300
Tucson AZ 07-01-97 32.00 32.00 32.00 34.00 2.00 2.00 18.00 18.00 300 350
Tulsa OK 12-01-96 26.00 26.00 35.00 40.00 2.00 2.00 16.00 18.00
NO CAP
Washington DC 11-01-97 26.00 28.00 30.00 40.00 2.00 2.00 13.00 14.00 250 250
Waukesha WI 11-01-97 36.00 38.00 45.00 50.00 1.50 2.00 18.00 18.00 300 300
West Palm Beach FL 11-01-96 28.00 28.00 28.00 28.00 2.00 3.00 12.00 14.00 250 300
Westminster CO 10-01-97 30.00 30.00 45.00 45.00 2.00 2.00 16.00 16.00 300 350
White Plains NY 05-01-97 38.00 45.00 40.00 45.00 3.00 3.00 15.00 22.00 250 350
Wichita KS 06-01-97 32.50 32.50 42.50 42.50 1.50 1.50 22.50 22.50 250 450
Worcester MA 11-01-97 30.00 32.00 35.00 38.00 2.00 2.00 14.00 16.00
NO CAP
Youngstown OH 08-01-97 30.00 32.00 32.00 34.00 2.00 2.00 15.00 17.00 250 300