Collision Repair Industry INSIGHT
1998 Market Watch Review

INSIGHT Home Page     Today's News

CITY ST DATE Metal-Lo Metal- Hi Frame- Lo Frame- Hi Setup- Lo Setup- Hi Materials- Lo Materials- Hi Materials Cap-Lo Materials Cap-Hi
AKRON OH 10/1/98 $32.00 $32.00 $34.00 $34.00 $2.00 $2.00 $18.00 $18.00 300 400
ALBANY/TROY NY 1/1/98 $36.00 $36.00 $36.00 $38.00 $2.00 $2.50 $14.00 $16.00 NO CAP NO CAP
ALBUQUERQUE NM 1/1/98 $40.00 $40.00 $50.00 $50.00 $2.00 $2.00 $22.00 $22.00 350 $350.00
ALLENTOWN/BETH. PA 4/1/98 $36.00 $38.00 $38.00 $40.00 $2.00 $2.00 $16.00 $18.00 250 350
ANAHEIM CA 3/1/98 $30.00 $30.00 $48.00 $48.00 $2.00 $3.00 $20.00 $20.00 300 $300.00
ANCHORAGE AK 8/1/98 $42.00 $50.00 $42.00 $50.00 $1.50 $2.00 $22.00 $25.00 350 450
ANN ARBOR MI 11/1/97 $30.00 $30.00 $45.00 $45.00 $2.00 $2.00 $15.00 $15.00 350 $350.00
ARLINGTON TX 12/1/97 $30.00 $30.00 $30.00 $30.00 $2.00 $2.00 $20.00 $22.00 350 450
ATLANTA GA 9/1/97 $30.00 $30.00 $45.00 $45.00 $2.00 $2.00 $18.00 $18.00 350 $350.00
AUBURN ME 10/1/97 $34.00 $34.00 $40.00 $40.00 $2.00 $2.00 $14.00 $14.00 NO CAP NO CAP
AUGUSTA ME 9/1/98 $34.00 $36.00 $40.00 $42.00 $2.00 $2.00 $14.00 $16.00 250 275
AUSTIN TX 3/1/98 $32.00 $32.00 $36.00 $36.00 $2.00 $2.00 $20.00 $21.00 NO CAP NO CAP
BALTIMORE MD 12/1/98 $28.00 $30.00 $30.00 $35.00 $2.00 $3.00 $14.00 $16.00 250 350
BATON ROUGE LA 6/1/98 $30.00 $30.00 $35.00 $45.00 $2.00 $3.00 $20.00 $20.00 300 350
BELLEVUE WA 11/1/97 $30.00 $38.00 $40.00 $45.00 $2.00 $2.00 $19.00 $20.00 300 $300.00
BILLINGS MT 4/1/98 $38.00 $40.00 $44.00 $48.00 $1.50 $2.00 $22.00 $22.00 350 500
BIRMINGHAM AL 6/1/98 $32.00 $32.00 $35.00 $35.00 $2.00 $2.50 $18.00 $18.00 250 375
BOISE ID 2/1/98 $32.00 $32.00 $32.00 $32.00 $2.00 $2.00 $16.80 $16.80 NO CAP NO CAP
BOSTON MA 5/1/98 $32.00 $32.00 $38.00 $38.00 $2.00 $2.00 $20.00 $20.00 250 300
BOULDER CO 11/1/98 $34.00 $34.00 $45.00 $45.00 $2.00 $2.00 $18.00 $18.00 300 400
BUFFALO NY 7/1/98 $34.00 $35.00 $38.00 $42.00 $2.00 $2.00 $15.00 $18.00 NO CAP NO CAP
CITY ST DATE Metal-Lo Metal- Hi Frame- Lo Frame- Hi Setup- Lo Setup- Hi Materials- Lo Materials- Hi Materials Cap-Lo Materials Cap-Hi
CASPER WY 10/1/98 $35.00 $35.00 $45.00 $45.00 $1.00 $1.00 $18.00 $18.00 350 $350.00
CHARLESTON WV 4/1/98 $28.00 $30.00 $36.00 $40.00 $2.00 $2.00 $16.00 $16.00 250 $250.00
CHARLOTTE NC 5/1/98 $36.00 $36.00 $40.00 $45.00 $2.00 $2.00 $22.00 $22.00 250 350
CHATTANOOGA TN 7/1/98 $28.00 $28.00 $35.00 $40.00 $2.00 $3.00 $16.00 $18.00 250 $350.00
CHICAGO PROPER IL 4/1/98 $34.00 $34.00 $45.00 $48.00 $2.00 $2.00 $17.00 $17.00 300 350
CINCINNATI OH 2/1/98 $32.00 $32.00 $38.00 $40.00 $2.00 $2.00 $16.00 $16.00 NO CAP NO CAP
CLEVELAND OH 5/1/98 $32.00 $32.00 $36.00 $36.00 $2.00 $2.00 $18.00 $18.00 NO CAP NO CAP
COLUMBUS OH 7/1/98 $30.00 $32.00 $35.00 $38.00 $2.00 $2.00 $15.00 $16.00 250 350
CONCORD CA 9/1/97 $50.00 $54.00 $50.00 $54.00 $1.50 $2.00 $22.00 $27.00 350 $350.00
CORPUS CHRISTI TX 9/1/98 $28.00 $28.00 $40.00 $45.00 $2.00 $2.50 $18.00 $20.00 NO CAP NO CAP
DALLAS TX 8/1/98 $30.00 $30.00 $30.00 $30.00 $2.00 $2.00 $20.00 $20.00 250 350
DAYTON OH 4/1/98 $30.00 $30.00 $35.00 $35.00 $2.00 $2.00 $15.00 $16.00 250 300
DENVER CO 8/1/98 $30.00 $30.00 $45.00 $45.00 $2.00 $2.00 $16.00 $16.00 250 350
DES MOINES IA 1/1/98 $36.00 $36.00 $38.00 $38.00 $2.00 $2.00 $20.00 $20.00 NO CAP NO CAP
DETROIT MI 3/1/98 $26.00 $26.00 $40.00 $45.00 $1.00 $1.00 $13.00 $13.00 250 300
DULUTH MN 6/1/98 $40.00 $40.00 $50.00 $50.00 $2.00 $2.00 $20.00 $22.00 250 $350.00
ELGIN IL 8/1/98 $34.00 $36.00 $45.00 $55.00 $1.50 $2.00 $17.00 $19.00 300 350
ELKO NV 9/1/98 $42.00 $42.00 $42.00 $42.00 $2.00 $2.00 $21.00 $21.00 400 $400.00
FARGO ND 9/1/97 $34.00 $36.00 $40.00 $42.00 $1.50 $1.50 $20.00 $22.00 350 $350.00
FLINT MI 9/1/98 $26.00 $26.00 $40.00 $45.00 $1.50 $2.00 $14.00 $14.00 350 $350.00
FORT LAUDERDALE FL 11/1/98 $30.00 $30.00 $35.00 $36.00 $2.00 $3.00 $14.00 $15.00 250 350
FORT WAYNE IN 8/1/97 $32.00 $34.00 $36.00 $50.00 $1.50 $2.00 $16.00 $16.00 300 350
FRESNO CA 11/1/98 $42.00 $45.00 $42.00 $50.00 $1.50 $2.00 $20.00 $22.00 NO CAP CAP
FT. WORTH TX 12/1/98 $30.00 $32.00 $30.00 $40.00 $2.00 $2.00 $20.00 $25.00 250 300
CITY ST DATE Metal-Lo Metal- Hi Frame- Lo Frame- Hi Setup- Lo Setup- Hi Materials- Lo Materials- Hi Materials Cap-Lo Materials Cap-Hi
GLENDALE AZ 8/1/97 $32.00 $36.00 $32.00 $36.00 $2.00 $2.50 $20.00 $22.00 300 350
GRAND RAPIDS MI 9/1/97 $32.00 $32.00 $42.00 $45.00 $1.00 $2.00 $14.00 $14.00 250 300
GREENSBORO NC 12/1/97 $32.00 $32.00 $32.00 $32.00 $2.00 $2.00 $18.00 $20.00 250 350
GREENVILLE SC 3/1/98 $30.00 $30.00 $35.00 $35.00 $2.00 $3.00 $18.00 $18.00 250 400
HAMILTON ON 6/1/98 $42.00 $45.00 $42.00 $45.00 $2.50 $2.50 $18.00 $18.00 NO CAP NO CAP
HARRISBURG PA 8/1/97 $32.00 $33.00 $34.00 $36.00 $2.00 $2.00 $16.00 $16.00 250 $250.00
HARTFORD CT 3/1/98 $36.00 $40.00 $38.00 $48.00 $2.00 $3.00 $15.00 $15.00 250 350
HONOLULU HI 9/1/98 $36.00 $38.00 $42.00 $55.00 $2.50 $3.00 $18.00 $18.00 NO CAP NO CAP
HOUSTON TX 5/1/98 $30.00 $30.00 $38.00 $38.00 $2.00 $2.00 $18.00 $18.00 NO CAP NO CAP
HUNTINGTON BCH. CA 8/1/97 $28.00 $30.00 $40.00 $45.00 $2.00 $3.00 $18.00 $20.00 350 $350.00
HUNTSVILLE AL 9/1/97 $30.00 $30.00 $36.00 $48.00 $2.00 $2.00 $20.00 $20.00 300 $300.00
INDIANAPOLIS IN 10/1/97 $30.00 $32.00 $40.00 $45.00 $2.00 $2.00 $16.00 $18.00 300 $300.00
JACKSON MS 2/1/98 $33.00 $33.00 $50.00 $60.00 $2.00 $2.00 $20.00 $25.00 350 $350.00
JACKSONVILLE FL 11/1/97 $28.00 $28.00 $28.00 $35.00 $2.00 $2.00 $16.00 $16.00 300 350
JOLIET IL 1/1/98 $34.00 $34.00 $45.00 $45.00 $2.00 $2.00 $18.00 $18.00 300 $300.00
JOPLIN MO 10/1/97 $32.00 $32.00 $45.00 $45.00 $2.00 $2.00 $20.00 $22.00 NO CAP NO CAP
KALAMAZOO MI 11/1/98 $32.00 $34.00 $45.00 $50.00 $1.00 $2.00 $14.00 $18.00 250 350
KANSAS CITY MO 12/1/98 $34.00 $36.00 $45.00 $45.00 $2.00 $2.00 $20.00 $20.00 NO CAP NO CAP
KILLEEN TX 8/1/95 $28.00 $28.00 $28.00 $28.00 $1.50 $2.00 $18.00 $18.00 NO CAP NO CAP
KNOXVILLE TN 6/1/98 $28.00 $30.00 $35.00 $40.00 $2.00 $2.50 $18.00 $20.00 250 350
LAKE CHARLES LA 11/1/98 $28.00 $28.00 $35.00 $35.00 $1.00 $1.00 $18.00 $18.00 NO CAP NO CAP
LAS VEGAS NV 6/8/98 $32.00 $32.00 $32.00 $36.00 $2.00 $2.00 $18.00 $18.00 250 300
LITTLE ROCK AR 12/1/97 $30.00 $30.00 $35.00 $35.00 $2.00 $2.50 $18.00 $18.00 300 350
CITY ST DATE Metal-Lo Metal- Hi Frame- Lo Frame- Hi Setup- Lo Setup- Hi Materials- Lo Materials- Hi Materials Cap-Lo Materials Cap-Hi
LONG BEACH CA 5/1/98 $30.00 $30.00 $45.00 $45.00 $2.00 $2.00 $20.00 $20.00 400 $400.00
LONGVIEW TX 9/1/98 $30.00 $35.00 $35.00 $45.00 $2.00 $3.00 $20.00 $22.00 NO CAP NO CAP
LOS ANGELES CA 7/1/98 $30.00 $35.00 $45.00 $50.00 $2.00 $2.00 $20.00 $22.00 250 350
LOUISVILLE KY 2/1/98 $30.00 $30.00 $40.00 $40.00 $2.00 $2.00 $18.00 $18.00 NO CAP NO CAP
MACON GA 10/1/97 $34.00 $34.00 $45.00 $45.00 $3.00 $3.00 $20.00 $20.00 NO CAP NO CAP
MADISON WI 5/1/98 $38.00 $40.00 $38.00 $45.00 $2.00 $2.50 $19.00 $22.00 350 $350.00
MANCHESTER NH 4/1/98 $34.00 $38.00 $40.00 $50.00 $2.00 $2.00 $14.00 $18.00 250 300
MEMPHIS TN 8/1/98 $28.00 $28.00 $28.00 $35.00 $2.00 $3.00 $17.00 $18.00 300 350
MESA AZ 9/1/97 $32.00 $32.00 $32.00 $32.00 $2.50 $2.50 $20.00 $20.00 350 400
MIAMI FL 8/1/98 $28.00 $30.00 $32.00 $32.00 $2.00 $2.50 $14.00 $15.00 250 350
MILWAUKEE WI 9/1/97 $36.00 $40.00 $36.00 $50.00 $2.00 $2.00 $18.00 $20.00 325 400
MINNEAPOLIS MN 10/1/98 $34.00 $35.00 $52.00 $55.00 $1.00 $1.00 $18.00 $20.00 250 450
NASHVILLE TN 3/1/98 $28.00 $28.00 $40.00 $40.00 $2.00 $2.00 $18.00 $18.00 300 $300.00
NEW ORLEANS LA 1/1/98 $28.00 $28.00 $35.00 $35.00 $2.00 $2.00 $16.00 $16.00 300 350
NEW YORK NY 7/1/98 $40.00 $48.00 $55.00 $60.00 $2.50 $2.50 $20.00 $20.00 250 350
NEWARK NJ 12/1/97 $36.00 $36.00 $38.00 $40.00 $2.00 $2.50 $14.00 $17.00 NO CAP NO CAP
NORFOLK VA 12/1/98 $28.00 $28.00 $28.00 $28.00 $1.05 $1.10 $14.00 $18.00 250 275
OAKLAND CA 12/1/98 $56.00 $58.00 $56.00 $75.00 $1.50 $2.00 $25.00 $26.00 350 400
OKLAHOMA CITY OK 5/1/98 $26.00 $28.00 $35.00 $35.00 $2.00 $2.50 $18.00 $18.00 NO CAP NO CAP
OMAHA NE 8/1/97 $29.00 $31.00 $35.00 $40.00 $2.00 $2.00 $18.00 $19.00 250 300
ORLANDO FL 1/1/98 $28.00 $28.00 $28.00 $28.00 $2.00 $2.50 $16.00 $18.00 250 350
CITY ST DATE Metal-Lo Metal- Hi Frame- Lo Frame- Hi Setup- Lo Setup- Hi Materials- Lo Materials- Hi Materials Cap-Lo Materials Cap-Hi
PEORIA IL 1/1/98 $38.00 $42.00 $45.00 $47.00 $1.50 $2.00 $20.00 $22.00 250 350
PHILADELPHIA PA 5/1/98 $38.00 $40.00 $40.00 $45.00 $2.00 $2.50 $16.00 $18.00 300 $300.00
PHOENIX AZ 7/1/98 $36.00 $36.00 $36.00 $36.00 $2.00 $2.00 $22.00 $22.00 250 400
PITTSBURGH PA 10/1/97 $30.00 $30.00 $35.00 $35.00 $2.00 $2.00 $14.00 $14.00 NO CAP NO CAP
PORTLAND OR 10/1/98 $36.00 $36.00 $40.00 $42.00 $2.00 $2.00 $15.00 $16.00 NO CAP NO CAP
PORTLAND ME 5/1/97 $32.00 $36.00 $40.00 $45.00 $2.00 $2.00 $14.00 $16.00 250 $250.00
PROVIDENCE RI 9/1/98 $32.00 $36.00 $40.00 $42.00 $2.00 $2.00 $14.00 $15.00 NO CAP NO CAP
RALEIGH/DURHAM NC 4/1/98 $34.00 $34.00 $42.00 $42.00 $2.00 $2.00 $18.00 $20.00 275 300
RAPID CITY SD 2/1/98 $34.00 $34.00 $45.00 $45.00 $2.00 $2.00 $17.00 $20.00 350 400
RICHMOND VA 11/1/97 $28.00 $28.00 $35.00 $35.00 $2.00 $2.00 $16.00 $18.00 250 350
RIVERSIDE CA 8/1/98 $30.00 $30.00 $40.00 $45.00 $2.00 $3.00 $20.00 $20.00 300 400
ROANOKE VA 10/1/98 $30.00 $30.00 $35.00 $40.00 $1.00 $2.00 $18.00 $20.00 250 350
ROCKFORD IL 10/1/97 $35.00 $35.00 $45.00 $45.00 $1.50 $2.00 $20.00 $20.00 250 300
ROCKVILLE MD 10/1/97 $28.00 $28.00 $28.00 $35.00 $2.00 $2.00 $14.00 $14.00 225 $225.00
SACRAMENTO CA 3/1/98 $48.00 $50.00 $52.00 $57.00 $2.00 $2.50 $22.00 $25.00 250 400
SAGINAW MI 10/1/98 $30.00 $32.00 $42.00 $45.00 $1.50 $2.00 $14.00 $15.00 350 $350.00
SALT LAKE CITY UT 12/1/97 $30.00 $30.00 $30.00 $30.00 $2.00 $2.00 $15.00 $16.00 250 000
SAN ANTONIO TX 7/1/98 $30.00 $30.00 $30.00 $32.00 $2.00 $2.00 $20.00 $20.00 NO CAP NO CAP
SAN BERNADINO CA 5/1/95 $28.00 $28.00 $40.00 $40.00 $2.50 $3.00 $18.00 $18.00 NO CAP NO CAP
SAN DIEGO CA 12/1/97 $30.00 $32.00 $45.00 $45.00 $2.50 $2.50 $18.00 $20.00 300 $300.00
SAN FRANCISCO CA 7/1/98 $60.00 $68.00 $60.00 $68.00 $1.50 $2.00 $22.00 $25.00 250 350
SAN JOSE CA 8/1/98 $54.00 $56.00 $54.00 $68.00 $1.50 $2.00 $22.00 $24.00 350 400
SANTA ANA CA 2/1/98 $30.00 $30.00 $45.00 $45.00 $2.00 $2.00 $20.00 $20.00 NO CAP NO CAP
SARASOTA FL 2/1/98 $32.00 $32.00 $32.00 $32.00 $2.00 $2.50 $18.00 $18.00 250 $250.00
SCOTTSDALE AZ 11/1/97 $32.00 $32.00 $32.00 $32.00 $2.50 $2.50 $20.00 $22.00 300 $300.00
SCRANTON PA 10/1/98 $34.00 $34.00 $38.00 $38.00 $2.00 $2.00 $17.00 $18.00 250 350
SEATTLE WA 12/1/98 $38.00 $40.00 $40.00 $45.00 $2.50 $2.50 $19.00 $20.00 250 350
SHREVEPORT LA 2/1/98 $30.00 $30.00 $38.50 $38.50 $2.50 $2.50 $20.00 $20.00 NO CAP NO CAP
SPOKANE WA 1/1/98 $34.00 $35.00 $36.00 $38.00 $2.05 $2.10 $18.00 $19.00 NO CAP NO CAP
SPRINGFIELD IL 12/1/97 $34.00 $36.00 $40.00 $40.00 $2.00 $2.00 $18.00 $18.00 350 $350.00
ST. LOUIS MO 12/1/98 $43.00 $45.00 $43.00 $45.00 $2.00 $2.50 $20.00 $22.00 250 350
ST. PAUL MN 11/1/98 $36.00 $38.00 $55.00 $60.00 $1.00 $1.50 $19.00 $22.00 300 450
STAMFORD CT 8/1/97 $36.00 $40.00 $40.00 $45.00 $1.50 $3.00 $15.00 $18.00 250 300
SYRACUSE NY 3/1/98 $36.00 $36.00 $38.00 $40.00 $2.00 $2.50 $16.00 $20.00 300 $300.00
CITY ST DATE Metal-Lo Metal- Hi Frame- Lo Frame- Hi Setup- Lo Setup- Hi Materials- Lo Materials- Hi Materials Cap-Lo Materials Cap-Hi
TAMPA FL 12/1/97 $28.00 $28.00 $28.00 $28.00 $2.50 $2.50 $15.00 $16.00 250 350
TOLEDO OH 9/1/98 $28.00 $30.00 $35.00 $42.00 $2.00 $2.50 $15.00 $17.00 250 350
TORONTO ON 6/1/98 $43.00 $43.00 $43.00 $43.00 $3.00 $3.00 $16.00 $16.00 350 $350.00
TRAVERSE CITY MI 11/1/98 $34.00 $34.00 $40.00 $50.00 $1.00 $2.00 $15.00 $15.00 NO CAP NO CAP
TUCSON AZ 12/1/98 $36.00 $36.00 $36.00 $36.00 $2.00 $3.00 $22.00 $22.00 350 400
TULSA OK 6/1/98 $26.00 $28.00 $45.00 $48.00 $2.00 $2.00 $18.00 $18.00 300 350
WASHINGTON DC 11/1/97 $26.00 $28.00 $30.00 $40.00 $2.00 $2.00 $13.00 $14.00 250 $250.00
WAUKESHA WI 11/1/97 $36.00 $38.00 $45.00 $50.00 $1.05 $2.00 $18.00 $18.00 300 $300.00
WEST PALM BEACH FL 11/1/96 $28.00 $28.00 $28.00 $28.00 $2.00 $3.00 $12.00 $14.00 250 300
WESTMINSTER CO 10/1/97 $30.00 $30.00 $45.00 $45.00 $2.00 $2.00 $16.00 $16.00 300 350
WHITE PLAINS NY 10/1/98 $37.00 $45.00 $45.00 $55.00 $2.00 $3.00 $18.00 $18.00 NO CAP NO CAP
WICHITA KS 11/1/98 $35.00 $35.00 $45.00 $45.00