| |  Tuesday
August 17Progressive Distributes July Results
The Progressive Corporation has reported the following results for July 2004:
| ($ in millions, except per share amounts) | July 2004 | July 2003 | Change |
| Net premiums written | $1,298.8 | $1,212.1 | 7% |
| Net premiums earned | $1,257.1 | $1,110.0 | 13% |
| Net income | $168.1 | $141.9 | 18% |
| Per share | $0.77 | $0.64 | 19% |
| Combined ratio | 82.6 | 85.9 | 3.3 pts. |
©2004 Collision Repair Industry INSIGHT All Rights Reserved | FEATURED LINKS: 

       INSIGHT Supports the NABC! Do You? |