| |  This article originally appeared in the June 2001 Issue of INSIGHTTrendLine:Shop Participation in Paint Company Value Added Programs
Percentage of shops that participate in a paint company Value Added Program | 81% |
| Value Added Program | Membership | Satisfaction * |
| Akzo Nobel A-coat selected | 15% | 4.0 |
| BASF Vision Plus | 3% | 3.5 |
| DuPont AOQ | 15% | 3.6 |
| NAPA AutoCare Collision Center | 1% | 3.0 |
| PPG/AutoColor MVP | 25% | 3.8 |
| PPG/AutoColor CertifiedFirst | 20% | 3.8 |
| Sherwin-Williams A Plus | 28% | 3.8 |
| Spies Hecker Color Club | 3% | 3.0 |
| Standox PIE | 6% | 4.0 |
| Average Level of Satisfaction | 3.7 |
| * On a scale from 1 to 5, with 1 being not satisfied at all and 5 being extremely satisfied. |
| Program Component | Level of Importance * |
| Paint guarantee | 4.5 |
| Production efficiency training | 4.2 |
| On-site consulting | 4.1 |
| Production analysis | 3.9 |
| Customer satisfaction indexing | 3.8 |
| Peer management (20 groups) | 3.8 |
| Merchandising aids | 3.4 |
| Frequent buyer points program | 3.3 |
| Initial fee | 3.2 |
| Co-op advertising | 3.2 |
| * On a scale from 1 to 5, with 1 being not important at all and 5 being extremely important. |
o Feedback Have a comment about this article? Send Email to Charles Baker, INSIGHT's Publisher ©2001 Collision Repair Industry INSIGHT All Rights Reserved | FEATURED LINKS:       INSIGHT Supports the NABC! Do You?
|