| |  This article originally appeared in the November 2002 Issue of INSIGHTTrendLine:Employee Pay Plans
| Technician Type | Hourly | Flat Rate | Commission | Salary |
| Metal Helper | 71% | 18% | 4% | 7% |
| Metal Technician | 30% | 49% | 21% | 3% |
| Structural Technician | 35% | 30% | 30% | 4% |
| Paint Helper | 84% | 12% | 0% | 6% |
| Paint Technician | 38% | 38% | 25% | 3% |
| Detail/Clean-up | 84% | 9% | 3% | 3% |
| Mechanical Technician | 31% | 31% | 27% | 12% |
| Estimator/Customer Service | 5% | 0% | 18% | 86% |
| Shop Manager | 4% | 0% | 17% | 87% |
| Production Dept. Manager | 6% | 0% | 6% | 89% |
o Feedback Have a comment about this article? Send Email to Charles Baker, INSIGHT's Publisher ©2001 Collision Repair Industry INSIGHT All Rights Reserved | FEATURED LINKS: 

       INSIGHT Supports the NABC! Do You? |