| |  This article originally appeared in the February 2003 Issue of INSIGHTTrendLine:Shop Benchmarks
| 2003 | 2002 | 2000 |
| Total Number of Employees | 15 | 17 | 14 |
| For Month of December 2002: |
|
|
|
| Average number of estimates written | 124 | 159 | 139 |
| Average number of comeback ROs | 7 | 19 | 15 |
| Average number of technician clock hours per week | 264 | 313 | 331 |
| Average number of estimates written | 124 | 159 | 139 |
| Labor Rates |
|
|
|
| Body/refinish | $41 | $40 | $38 |
| Frame/structural | $49 | $48 | $46 |
| Mechanical | $59 | $58 | $55 |
| Materials allowance | $23 | $22 | $21 |
| Insurance Discounts |
|
|
|
| Average labor discount | 5% | 9% | $2 |
| Average % of labor discounted | 75% | 40% | 26% |
| Average parts discount | 6% | 7% | 10% |
| Average % of parts discounted | 15% | 20% | 23% |
| Best estimate of refinish materials GPM | 35% | 29% | 29% |
| Average Shop Layout |
|
|
|
| Metal shop (sq ft) | 5,391 | 8,156 | 5,500 |
| Number of metal stalls | 13 | 14 | 12 |
| Refinish shop (sq ft) | 3,574 | 4,600 | 3,500 |
| Number of refinish stalls | 8 | 8 | 7 |
| Financial Performance |
|
|
|
| Labor gross profit as % of sales | 44% | 49% | 49% |
| Variable expenses as % of sales | 31% | 37% | 31% |
| Fixed expenses as % of sales | 23% | 27% | 29% |
| Best estimate of refinish materials GPM | 30% | 30% | 26% |
o Feedback Have a comment about this article? Send Email to Charles Baker, INSIGHT's Publisher ©2003 Collision Repair Industry INSIGHT All Rights Reserved | FEATURED LINKS: 

       INSIGHT Supports the NABC! Do You? |