| |  This article originally appeared in the June 2007 Issue of INSIGHTTrendLine:Shop Satisfaction with I-CAR
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Average number of techs employed | 9 | 10 | 10 | 8 | 9 | 10 | 10 | 9 |
| Techs I-CAR-trained in last year | 6 | 6 | 5 | 4 | 6 | 5 | 5 | 5 |
| I-CAR Gold Class shop | 53% | 53% | 51% | 49% | 52% | 56% | 54% | 44% |
| Shop participates in DRP(s) | 84% | 92% | 95% | 92% | 94% | 92% | 93% | 93% |
| Mgr/owner I-CAR trained in last year | 48% | 44% | 50% | 32% | 48% | 52% | 45% | 49% |
| If Yes, average number of hours | 8 | 11 | 12 | 17 | 13 | 14 | 11 | 17 |
Average shop satisfaction with I-CAR
On a scale from 1 to 5 with 1 being not satisfied at all and 5 being extremely satisfied)
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Availability of training | 3.13 | 2.56 | 3.11 | 2.92 | 2.81 | 2.04 | 2.16 | 2.30 |
| Convenient location of training | 3.89 | 2.67 | 3.13 | 3.24 | 3.33 | 2.56 | 2.59 | 2.80 |
| Usefulness of class content | 3.42 | 3.35 | 3.70 | 3.51 | 3.36 | 2.85 | 3.02 | 3.06 |
| Cost of classes | 2.37 | 2.31 | 2.71 | 2.31 | 2.41 | 2.00 | 2.18 | 2.34 |
| Average overall CSI | 3.08 | 2.80 | 3.28 | 2.93 | 2.97 | 2.47 | 2.53 | 2.77 |
Are you pleased with I-CAR's decision to earn Gold Class Points from other training sources?
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Yes | 84% | 74% | 84% | 81% | 92% | 88% | 79% | NA |
| No | 0% | 2% | 2% | 4% | 1% | 2% | 3% | NA |
| Don't care | 16% | 24% | 14% | 15% | 7% | 10% | 18% | NA |
Does the industry need and should support measurable training benchmarks to reassure the consumer (i.e. Gold Class Certification)?
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Yes | 56% | 53% | 53% | 58% | 60% | 58% | 60% | NA |
| No | 24% | 22% | 18% | 19% | 12% | 16% | 16% | NA |
| Don't care | 20% | 25% | 29% | 23% | 28% | 26% | 24% | NA |
Percentage of respondents that believe that technicians with over two years of experience have an acceptable level of technical training for the tasks they are performing:
| 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| 69% | 65% | 66% | 58% | 64% | 55% | 50% | NA |
o Feedback Have a comment about this article? Send Email to Charles Baker, INSIGHT's Publisher ©2005 Collision Repair Industry INSIGHT All Rights Reserved | FEATURED LINKS:
       INSIGHT Supports the NABC! Do You?
|