Monday, March 15, 1999 At Close




D.Yield% PE 01/02/99 02/15/99 TODAY % Change
Exchange Symbol Stock





NASDAQ AKZOY Akzo Nobel 3.94% 15 44.62 41.12 36.68 -17.79%
NYSE AUD Auto.Data Process(ADP) 0.79% 38 40.06 41.12 38.25 -4.52%
AMX BIN Binks Sames Corp. NA NA 16.50 17.87 17.12 3.76%
NASDAQ CCCG CCC Information 0.00% 25 17.25 11.87 13.25 -23.19%
NASDAQ COLO The Colonels International NA 37 5.12 4.62 6.87 34.18%
NASDAQ CPRT Copart 0.00% 30 16.19 17.00 20.18 24.64%
NYSE DD DuPont 2.42% 14 53.12 54.00 56.25 5.89%
AMX ESH Earl Scheib 0.00% 53 5.50 5.25 5.87 6.73%
NASDAQ FMST FinishMaster 0.00% NA 7.00 6.75 6.25 -10.71%
NASDAQ FPGP First Priority Group NA NA 3.00 1.75 1.50 -50.00%
NYSE GPC Genuine Parts(NAPA) 3.38% 16 33.43 31.06 29.81 -10.83%
NASDAQ KEYS Keystone 0.00% 15 20.93 19.00 15.75 -24.75%
NYSE MMM 3M 2.79% 27 71.12 77.37 79.50 11.78%
NYSE PPG PPG Industries 2.86% 12 58.18 54.37 53.00 -8.90%
NYSE RII Republic Industries 0.00% 13 14.87 13.75 13.31 -10.49%
NYSE SK Safety-Kleen 0.00% 45 14.12 14.43 12.62 -10.62%
NYSE SHW Sherwin Williams 1.74% 18 29.37 25.00 27.56 -6.16%
NYSE SNA Snap On Tools 2.95% 87 34.83 30.43 29.87 -14.24%
NYSE VAL Valspar 1.56% 10 37.31 33.06 33.18 -11.07%









NYSE ALL Allstate 1.56% 10 38.50 36.43 39.18 1.77%
NYSE PGR Progressive 0.196% 23 169.37 123.06 138.75 -18.08%
NASDAQ SAFC SAFECO 3.35% 17 42.93 38.12 41.50 -3.33%
NASDAQ TKIOY Tokyo Marine 0.65% 15 60.75 55.37 57.12 -5.98%
NYSE C Citigroup 1.09% 27 49.68 51.87 65.87 32.59%